Our latest news
Media Station
Server Status
Server Time
Fortress
Donation Bonus
Latest Unique Kills
Top Ten Players
# | Name | Points |
---|---|---|
1 | Blunts | 2333 |
2 | Devil_Fire | 2333 |
3 | ManGa | 2333 |
4 | RoMeRo | 2333 |
5 | Dratra | 2333 |
6 | Smile | 2333 |
7 | _Flash_ | 2333 |
8 | M0 | 2333 |
9 | AhmedSalah | 2333 |
10 | W_A_N_T_E_D | 2333 |
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | ShadowHunteR | 5323 |
2 | Commanders | 5317 |
3 | Sanyt_Btats | 5311 |
4 | SycoKnife | 5311 |
5 | ISIS | 5311 |
6 | LetsFckThem | 5311 |
7 | Informers | 5304 |
8 | Originals | 5286 |
9 | TerroRists | 5202 |
10 | RoyaLCarteL | 5101 |
Top Ten Unique
# | Name | Points |
---|---|---|
1 | DeCodeTalker | 4140 |
2 | Mr_Conda | 2610 |
3 | Kiral | 2580 |
4 | Venix | 2560 |
5 | alSaaqr | 2280 |
6 | NKB_AK | 2140 |
7 | ANGEL | 2130 |
8 | B0RT2NA | 2080 |
9 | GuardiaN | 2020 |
10 | xSpy | 1740 |
Top Ten Trader
# | Name | Points |
---|---|---|
1 | Yandex | 6963348 |
2 | TH_END | 5256490 |
3 | xWhiteS | 1860922 |
4 | WINER | 1022570 |
5 | yyy | 889640 |
6 | MTREX2 | 589190 |
7 | BOOM | 550436 |
8 | BelaGirl | 548362 |
9 | Death_Note_ | 510161 |
10 | VicToriA | 510161 |
Top Ten Hunter
# | Name | Points |
---|---|---|
1 | Miranda | 74688 |
2 | SoWhat | 457 |
3 | llllll0 | 214 |
4 | DNTAHTTNAK | 194 |
5 | ilililili | 166 |
6 | Orange | 140 |
7 | qwee | 119 |
8 | DeathDealler | 112 |
9 | attention | 99 |
10 | Franchisco | 99 |
Top Ten Thief
# | Name | Points |
---|---|---|
1 | Palestine | 408468 |
2 | HOOD | 400058 |
3 | iTheFlame | 159 |
4 | Kyrall | 131 |
5 | Enjoy | 113 |
6 | Pepsi | 98 |
7 | iAnnoying | 79 |
8 | Krall | 75 |
9 | EASYBSY | 74 |
10 | 1KING | 71 |
Server information
Timers
Job Statistics
Discord
Join our Discord server to stay up to date with all the latest news and updates about Cerberus Chapter 2
×