Our latest news
Media Station
Server Status
Server Time
Fortress
Donation Bonus
Latest Unique Kills
Top Ten Players
# | Name | Points |
---|---|---|
1 | Blunts | 2333 |
2 | Devil_Fire | 2333 |
3 | ManGa | 2333 |
4 | RoMeRo | 2333 |
5 | Dratra | 2333 |
6 | Smile | 2333 |
7 | _Flash_ | 2333 |
8 | M0 | 2333 |
9 | AhmedSalah | 2333 |
10 | W_A_N_T_E_D | 2333 |
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | ShadowHunteR | 5323 |
2 | Informers | 5316 |
3 | Sanyt_Btats | 5311 |
4 | SycoKnife | 5311 |
5 | ISIS | 5311 |
6 | LetsFckThem | 5311 |
7 | Arrcane | 5311 |
8 | Originals | 5286 |
9 | HighElo | 5282 |
10 | RoyaLCarteL | 5101 |
Top Ten Unique
# | Name | Points |
---|---|---|
1 | DeCodeTalker | 4140 |
2 | Kiral | 2460 |
3 | Mr_Conda | 2340 |
4 | alSaaqr | 2280 |
5 | ANGEL | 2130 |
6 | Venix | 2110 |
7 | B0RT2NA | 1860 |
8 | GuardiaN | 1770 |
9 | NKB_AK | 1690 |
10 | Twin | 1610 |
Top Ten Trader
# | Name | Points |
---|---|---|
1 | Yandex | 6963348 |
2 | xWhiteS | 1860922 |
3 | WINER | 1022570 |
4 | yyy | 889640 |
5 | MTREX2 | 589190 |
6 | BOOM | 550436 |
7 | BelaGirl | 548362 |
8 | Death_Note_ | 510161 |
9 | VicToriA | 510161 |
10 | Mandolin | 463780 |
Top Ten Hunter
# | Name | Points |
---|---|---|
1 | Miranda | 74688 |
2 | US | 482 |
3 | SoWhat | 457 |
4 | AI | 294 |
5 | llllll0 | 214 |
6 | ilililili | 166 |
7 | Orange | 140 |
8 | DeathDealler | 112 |
9 | attention | 99 |
10 | Franchisco | 99 |
Top Ten Thief
# | Name | Points |
---|---|---|
1 | Palestine | 400092 |
2 | HOOD | 400058 |
3 | iTheFlame | 159 |
4 | Kyrall | 125 |
5 | Enjoy | 113 |
6 | Pepsi | 98 |
7 | iAnnoying | 79 |
8 | Krall | 75 |
9 | EASYBSY | 74 |
10 | 1KING | 71 |
Server information
Timers
Job Statistics
Discord
Join our Discord server to stay up to date with all the latest news and updates about Cerberus Chapter 2
×